top of page
"Together we make this world a better place!"
Scheduled Waste Management
Scheduled waste is any wastes that possess hazardous characteristics and have the potential to adversely affect the public health and environment. There are 77 types of scheduled wastes listed under the First Schedule of Environmental Quality (Scheduled Wastes) Regulations 2005 and the management of wastes shall be following the provisions of the above Regulations.
Waste can be classified by obtaining information on how the waste is generated and the raw materials used in the related process. By identifying the source of the waste and/or its specific hazardous characteristics, the waste generator can use the information to classify the waste and the specific SW code by referring it to the list of scheduled wastes in the First Schedule of the Regulations of the Environmental Quality (Scheduled Wastes) Regulations 2005.
Reference:
Department of Environment,
https://www.doe.gov.my/en/scheduled-waste-information/


List Of Scheduled Waste Code & Description
List of scheduled waste code and descriptin
CODE | DESCRIPTION |
|---|---|
SW 401 | Spent alkalis containing heavy metals |
SW 402 | Spent alkalis with pH more or equal to 11.5 which are corrosive or hazardous |
SW 403 | Discarded drugs containing psychotropic substances or containing substances that are toxic, harmful, carcinogenic, mutagenic or teratogenic |
SW 404 | Pathogenic wastes, clinical wastes or quarantined materials |
SW 405 | Waste arising from the preparation and production of pharmaceutical product |
SW 406 | Clinker, slag and ashes from scheduled wastes incinerator |
SW 407 | Waste containing dioxins or furans |
SW 408 | Contaminated soil, debris or matter resulting from cleaning-up of a spill of chemical, mineral oil or scheduled wastes |
SW 409 | Disposed containers, bags or equipment contaminated with chemicals, pesticides, mineral oil or scheduled wastes |
SW 410 | Rags, plastics, papers or filters contaminated with scheduled wastes |
SW 411 | Spent activated carbon excluding carbon from the treatment of potable water and processes of the food industry and vitamin production |
SW 412 | Sludges containing cyanide |
bottom of page

