top of page
"Together we make this world a better place!"
Scheduled Waste Management
Scheduled waste is any wastes that possess hazardous characteristics and have the potential to adversely affect the public health and environment. There are 77 types of scheduled wastes listed under the First Schedule of Environmental Quality (Scheduled Wastes) Regulations 2005 and the management of wastes shall be following the provisions of the above Regulations.
Waste can be classified by obtaining information on how the waste is generated and the raw materials used in the related process. By identifying the source of the waste and/or its specific hazardous characteristics, the waste generator can use the information to classify the waste and the specific SW code by referring it to the list of scheduled wastes in the First Schedule of the Regulations of the Environmental Quality (Scheduled Wastes) Regulations 2005.
Reference:
Department of Environment,
https://www.doe.gov.my/en/scheduled-waste-information/


List Of Scheduled Waste Code & Description
List of scheduled waste code and descriptin
CODE | DESCRIPTION |
|---|---|
SW 1 | Metal and metal-bearing wastes |
SW 101 | Waste containing arsenic or its compound |
SW 102 | Waste of lead acid batteries in whole or crushed form |
SW 103 | Waste of batteries containing cadmium and nickel or mercury or lithium |
SW 104 | Dust, slag, dross or ash containing arsenic, mercury, lead, cadmium, chromium, nickel, copper, vanadium, beryllium, antimony, tellurium, thallium or selenium excluding slag from iron and steel factory |
SW 105 | Galvanic sludges |
SW 106 | Residues from recovery of acid pickling liquor |
SW 107 | Slags from copper processing for further processing or refining containing arsenic, lead or cadmium |
SW 108 | Leaching residues from zinc processing in dust and sludges form |
SW 109 | Waste containing mercury or its compound |
SW 110 | Waste from electrical and electronic assemblies containing components such as accumulators, mercury-switches, glass from cathode-ray tubes and other activated glass polychlorinated biphenyl-capacitors, or contaminated with cadmium, mercury, lead, nickel, chromium, copper, lithium, silver, manganese or polychlorinated biphenyl |
SW 2 | Wastes containing principally inorganic constituents which may contain metals and organic materials |
bottom of page

